Usage Statistics for localgaragedoorca.com

Summary Period: March 2024
Generated 01-Apr-2024 00:10 IDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2024
Total Hits 23640
Total Files 16589
Total Pages 3046
Total Visits 858
Total KBytes 119248
Total Unique Sites 3122
Total Unique URLs 203
Total Unique Referrers 281
Total Unique User Agents 588
. Avg Max
Hits per Hour 31 1432
Hits per Day 762 2265
Files per Day 535 1186
Pages per Day 98 587
Sites per Day 100 289
Visits per Day 27 59
KBytes per Day 3847 18230
Hits by Response Code
Undefined response code 0.02% 5
Code 200 - OK 70.17% 16589
Code 301 - Moved Permanently 22.50% 5320
Code 302 - Found 0.35% 83
Code 400 - Bad Request 0.09% 21
Code 401 - Unauthorized 0.03% 6
Code 403 - Forbidden 0.51% 121
Code 404 - Not Found 5.78% 1366
Code 405 - Method Not Allowed 0.50% 118
Code 409 - Conflict 0.04% 9
Code 500 - Internal Server Error 0.00% 1
Code 503 - Service Unavailable 0.00% 1

Daily usage for March 2024

Daily Statistics for March 2024
Day Hits Files Pages Visits Sites KBytes
1 418 1.77% 313 1.89% 36 1.18% 15 1.75% 235 7.53% 1898 1.59%
2 523 2.21% 334 2.01% 118 3.87% 40 4.66% 168 5.38% 2654 2.23%
3 454 1.92% 301 1.81% 105 3.45% 21 2.45% 159 5.09% 3918 3.29%
4 557 2.36% 455 2.74% 84 2.76% 31 3.61% 171 5.48% 3184 2.67%
5 791 3.35% 450 2.71% 69 2.27% 33 3.85% 289 9.26% 3200 2.68%
6 621 2.63% 524 3.16% 59 1.94% 31 3.61% 237 7.59% 3488 2.92%
7 640 2.71% 460 2.77% 49 1.61% 13 1.52% 234 7.50% 3959 3.32%
8 568 2.40% 504 3.04% 59 1.94% 29 3.38% 266 8.52% 2568 2.15%
9 749 3.17% 675 4.07% 77 2.53% 14 1.63% 229 7.34% 3234 2.71%
10 1792 7.58% 1014 6.11% 406 13.33% 59 6.88% 251 8.04% 7722 6.48%
11 468 1.98% 361 2.18% 97 3.18% 33 3.85% 189 6.05% 2750 2.31%
12 289 1.22% 254 1.53% 48 1.58% 18 2.10% 90 2.88% 1389 1.16%
13 231 0.98% 189 1.14% 47 1.54% 20 2.33% 93 2.98% 1216 1.02%
14 560 2.37% 490 2.95% 50 1.64% 23 2.68% 221 7.08% 2982 2.50%
15 770 3.26% 718 4.33% 61 2.00% 33 3.85% 208 6.66% 5459 4.58%
16 1010 4.27% 854 5.15% 91 2.99% 39 4.55% 218 6.98% 5377 4.51%
17 2265 9.58% 894 5.39% 71 2.33% 12 1.40% 191 6.12% 18230 15.29%
18 1243 5.26% 1186 7.15% 59 1.94% 20 2.33% 143 4.58% 5010 4.20%
19 513 2.17% 424 2.56% 56 1.84% 19 2.21% 271 8.68% 2919 2.45%
20 712 3.01% 616 3.71% 47 1.54% 24 2.80% 267 8.55% 3232 2.71%
21 365 1.54% 168 1.01% 102 3.35% 19 2.21% 117 3.75% 1838 1.54%
22 2231 9.44% 640 3.86% 587 19.27% 49 5.71% 219 7.01% 5458 4.58%
23 584 2.47% 322 1.94% 179 5.88% 46 5.36% 198 6.34% 3059 2.57%
24 337 1.43% 271 1.63% 57 1.87% 20 2.33% 191 6.12% 1582 1.33%
25 371 1.57% 320 1.93% 41 1.35% 19 2.21% 195 6.25% 1630 1.37%
26 1126 4.76% 976 5.88% 92 3.02% 33 3.85% 284 9.10% 5559 4.66%
27 563 2.38% 507 3.06% 41 1.35% 26 3.03% 153 4.90% 2700 2.26%
28 960 4.06% 873 5.26% 89 2.92% 30 3.50% 134 4.29% 3964 3.32%
29 457 1.93% 409 2.47% 38 1.25% 18 2.10% 217 6.95% 1953 1.64%
30 552 2.34% 465 2.80% 72 2.36% 44 5.13% 268 8.58% 2809 2.36%
31 920 3.89% 622 3.75% 59 1.94% 28 3.26% 266 8.52% 4309 3.61%

Hourly usage for March 2024

Hourly Statistics for March 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 27 855 3.62% 20 634 3.82% 5 161 5.29% 157 4879 4.09%
1 23 743 3.14% 18 575 3.47% 4 133 4.37% 146 4532 3.80%
2 21 653 2.76% 17 529 3.19% 2 85 2.79% 120 3721 3.12%
3 39 1222 5.17% 29 903 5.44% 2 86 2.82% 165 5102 4.28%
4 26 822 3.48% 24 753 4.54% 1 50 1.64% 112 3473 2.91%
5 20 635 2.69% 16 508 3.06% 1 60 1.97% 94 2901 2.43%
6 26 809 3.42% 20 647 3.90% 2 65 2.13% 121 3760 3.15%
7 40 1258 5.32% 32 999 6.02% 3 102 3.35% 242 7506 6.29%
8 31 988 4.18% 29 907 5.47% 1 59 1.94% 142 4403 3.69%
9 23 738 3.12% 20 646 3.89% 1 37 1.21% 115 3563 2.99%
10 29 926 3.92% 26 824 4.97% 2 63 2.07% 195 6059 5.08%
11 68 2123 8.98% 18 571 3.44% 17 549 18.02% 120 3717 3.12%
12 26 819 3.46% 20 629 3.79% 3 115 3.78% 117 3639 3.05%
13 27 841 3.56% 16 515 3.10% 2 70 2.30% 110 3399 2.85%
14 24 752 3.18% 21 660 3.98% 2 85 2.79% 112 3474 2.91%
15 25 793 3.35% 18 563 3.39% 5 162 5.32% 167 5168 4.33%
16 70 2183 9.23% 27 844 5.09% 3 119 3.91% 543 16843 14.12%
17 18 587 2.48% 13 427 2.57% 2 76 2.50% 80 2493 2.09%
18 19 607 2.57% 16 497 3.00% 3 110 3.61% 123 3820 3.20%
19 20 627 2.65% 15 483 2.91% 3 105 3.45% 114 3532 2.96%
20 26 814 3.44% 20 635 3.83% 4 149 4.89% 133 4121 3.46%
21 28 890 3.76% 25 794 4.79% 2 89 2.92% 128 3969 3.33%
22 55 1721 7.28% 45 1410 8.50% 5 169 5.55% 302 9365 7.85%
23 39 1234 5.22% 20 636 3.83% 11 347 11.39% 187 5810 4.87%

Top 30 of 203 Total URLs
# Hits KBytes URL
1 8632 36.51% 30969 25.97% /xmlrpc.php
2 5096 21.56% 29753 24.95% /wp-login.php
3 766 3.24% 2328 1.95% /wp-cron.php
4 550 2.33% 9255 7.76% /
5 67 0.28% 149 0.12% /robots.txt
6 66 0.28% 270 0.23% /wp-content/uploads/2023/07/cropped-White-And-Blue-House-Garage-Logo-32x32.jpg
7 50 0.21% 146 0.12% /wp-json/wp/v2/users/
8 48 0.20% 528 0.44% /author/admin/
9 45 0.19% 1445 1.21% /wp-includes/js/jquery/jquery.min.js
10 41 0.17% 689 0.58% /uncategorized/hello-world/
11 39 0.16% 189 0.16% /wp-content/themes/oceanwp/assets/js/drop-down-mobile-menu.min.js
12 39 0.16% 99 0.08% /wp-content/themes/oceanwp/assets/js/ow-lightbox.min.js
13 38 0.16% 116 0.10% /wp-content/themes/oceanwp/assets/js/drop-down-search.min.js
14 38 0.16% 156 0.13% /wp-content/themes/oceanwp/assets/js/scroll-effect.min.js
15 38 0.16% 207 0.17% /wp-content/themes/oceanwp/assets/js/theme.min.js
16 38 0.16% 317 0.27% /wp-content/themes/oceanwp/assets/js/vendors/magnific-popup.min.js
17 38 0.16% 118 0.10% /wp-includes/js/imagesloaded.min.js
18 37 0.16% 69 0.06% /wp-content/themes/oceanwp/assets/js/ow-slider.min.js
19 37 0.16% 122 0.10% /wp-content/themes/oceanwp/assets/js/scroll-top.min.js
20 37 0.16% 96 0.08% /wp-content/themes/oceanwp/assets/js/select.min.js
21 37 0.16% 561 0.47% /wp-content/themes/oceanwp/assets/js/vendors/flickity.pkgd.min.js
22 36 0.15% 20 0.02% /wp-sitemap-posts-post-1.xml
23 35 0.15% 209 0.18% /wp-includes/js/jquery/jquery-migrate.min.js
24 35 0.15% 26 0.02% /wp-sitemap-taxonomies-category-1.xml
25 33 0.14% 22 0.02% /wp-sitemap-posts-page-1.xml
26 32 0.14% 21 0.02% /wp-sitemap-users-1.xml
27 29 0.12% 479 0.40% /wp-includes/css/dist/block-library/style.min.css
28 27 0.11% 204 0.17% /wp-content/plugins/ocean-extra/assets/css/widgets.css
29 27 0.11% 95 0.08% /wp-content/themes/oceanwp/assets/css/third/simple-line-icons.min.css
30 27 0.11% 42 0.04% /wp-includes/css/classic-themes.min.css

Top 10 of 203 Total URLs By KBytes
# Hits KBytes URL
1 8632 36.51% 30969 25.97% /xmlrpc.php
2 5096 21.56% 29753 24.95% /wp-login.php
3 550 2.33% 9255 7.76% /
4 766 3.24% 2328 1.95% /wp-cron.php
5 45 0.19% 1445 1.21% /wp-includes/js/jquery/jquery.min.js
6 6 0.03% 1368 1.15% /wp-json/
7 9 0.04% 1259 1.06% /wp-content/uploads/2023/07/Untitled-design-30-1024x1024.jpg
8 8 0.03% 1059 0.89% /wp-content/uploads/2023/07/Untitled-design-29-1024x1024.jpg
9 26 0.11% 729 0.61% /wp-content/themes/oceanwp/assets/css/style.min.css
10 41 0.17% 689 0.58% /uncategorized/hello-world/

Top 10 of 11 Total Entry Pages
# Hits Visits URL
1 550 2.33% 688 90.41% /
2 21 0.09% 20 2.63% /wp-json/wp/v2/users
3 41 0.17% 12 1.58% /uncategorized/hello-world/
4 48 0.20% 9 1.18% /author/admin/
5 9 0.04% 9 1.18% /wp-json/wp/v2/users/1
6 23 0.10% 8 1.05% /uncategorized/hello-world-2/
7 8 0.03% 5 0.66% /category/uncategorized/
8 7 0.03% 4 0.53% /about/
9 50 0.21% 4 0.53% /wp-json/wp/v2/users/
10 6 0.03% 1 0.13% /wp-json/

Top 10 of 16 Total Exit Pages
# Hits Visits URL
1 550 2.33% 636 85.48% /
2 50 0.21% 20 2.69% /wp-json/wp/v2/users/
3 21 0.09% 19 2.55% /wp-json/wp/v2/users
4 23 0.10% 16 2.15% /uncategorized/hello-world-2/
5 41 0.17% 14 1.88% /uncategorized/hello-world/
6 48 0.20% 9 1.21% /author/admin/
7 9 0.04% 9 1.21% /wp-json/wp/v2/users/1
8 8 0.03% 5 0.67% /category/uncategorized/
9 19 0.08% 5 0.67% /wp-json
10 7 0.03% 4 0.54% /about/

Top 30 of 3122 Total Sites
# Hits Files KBytes Visits Hostname
1 1408 5.96% 0 0.00% 661 0.55% 1 0.12% 45.144.115.51
2 1219 5.16% 8 0.05% 12349 10.36% 1 0.12% 20.171.152.133
3 1031 4.36% 973 5.87% 4349 3.65% 62 7.23% 45.83.43.208
4 839 3.55% 834 5.03% 3178 2.67% 1 0.12% 80.93.208.86
5 674 2.85% 96 0.58% 2582 2.17% 34 3.96% 207.246.86.168
6 513 2.17% 372 2.24% 1895 1.59% 2 0.23% 54.227.146.185
7 466 1.97% 465 2.80% 1588 1.33% 1 0.12% 142.54.168.90
8 264 1.12% 257 1.55% 987 0.83% 1 0.12% 45.138.16.248
9 262 1.11% 257 1.55% 977 0.82% 1 0.12% 193.222.96.143
10 261 1.10% 257 1.55% 976 0.82% 1 0.12% 13.72.242.162
11 261 1.10% 257 1.55% 976 0.82% 1 0.12% 13.72.253.117
12 261 1.10% 257 1.55% 976 0.82% 1 0.12% 172.207.224.219
13 261 1.10% 257 1.55% 976 0.82% 1 0.12% 91.92.249.90
14 261 1.10% 257 1.55% 976 0.82% 1 0.12% 91.92.255.218
15 194 0.82% 190 1.15% 721 0.60% 1 0.12% 91.92.250.246
16 125 0.53% 123 0.74% 2042 1.71% 1 0.12% 193.248.60.48
17 101 0.43% 0 0.00% 1556 1.30% 0 0.00% 193.111.248.165
18 96 0.41% 4 0.02% 210 0.18% 3 0.35% 104.41.56.128
19 96 0.41% 4 0.02% 210 0.18% 3 0.35% 20.92.163.224
20 96 0.41% 4 0.02% 210 0.18% 4 0.47% 4.245.190.15
21 96 0.41% 4 0.02% 210 0.18% 4 0.47% 52.178.204.143
22 83 0.35% 81 0.49% 820 0.69% 1 0.12% 44.204.142.134
23 67 0.28% 63 0.38% 242 0.20% 1 0.12% 142.93.73.177
24 66 0.28% 62 0.37% 235 0.20% 1 0.12% 84.247.129.164
25 65 0.27% 49 0.30% 268 0.22% 1 0.12% 94.228.169.219
26 61 0.26% 0 0.00% 746 0.63% 3 0.35% 194.38.23.16
27 59 0.25% 58 0.35% 607 0.51% 2 0.23% 66.249.65.70
28 56 0.24% 56 0.34% 488 0.41% 0 0.00% 107.189.11.68
29 53 0.22% 50 0.30% 509 0.43% 1 0.12% 185.117.3.127
30 53 0.22% 49 0.30% 492 0.41% 1 0.12% 58.186.13.206

Top 10 of 3122 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1219 5.16% 8 0.05% 12349 10.36% 1 0.12% 20.171.152.133
2 1031 4.36% 973 5.87% 4349 3.65% 62 7.23% 45.83.43.208
3 839 3.55% 834 5.03% 3178 2.67% 1 0.12% 80.93.208.86
4 674 2.85% 96 0.58% 2582 2.17% 34 3.96% 207.246.86.168
5 125 0.53% 123 0.74% 2042 1.71% 1 0.12% 193.248.60.48
6 513 2.17% 372 2.24% 1895 1.59% 2 0.23% 54.227.146.185
7 466 1.97% 465 2.80% 1588 1.33% 1 0.12% 142.54.168.90
8 101 0.43% 0 0.00% 1556 1.30% 0 0.00% 193.111.248.165
9 264 1.12% 257 1.55% 987 0.83% 1 0.12% 45.138.16.248
10 262 1.11% 257 1.55% 977 0.82% 1 0.12% 193.222.96.143

Top 30 of 281 Total Referrers
# Hits Referrer
1 20737 87.72% - (Direct Request)
2 704 2.98% https://www.localgaragedoorca.com/
3 378 1.60% localgaragedoorca.com
4 276 1.17% www.google.com
5 135 0.57% https://localgaragedoorca.com/wp-login.php
6 121 0.51% https://localgaragedoorca.com/
7 107 0.45% http://localgaragedoorca.com
8 91 0.38% https://www.localgaragedoorca.com/wp-login.php
9 53 0.22% http://localgaragedoorca.com/wp-login.php
10 46 0.19% http://localgaragedoorca.com///
11 38 0.16% http://www.localgaragedoorca.com
12 32 0.14% https://localgaragedoorca.com
13 26 0.11% http://localgaragedoorca.com/
14 26 0.11% https://www.localgaragedoorca.com/uncategorized/hello-world/
15 25 0.11% https://www.localgaragedoorca.com/uncategorized/hello-world-2/
16 23 0.10% http://localgaragedoorca.com///wp-json/wp/v2/users/
17 21 0.09% https://www.localgaragedoorca.com/category/uncategorized/
18 18 0.08% binance.com
19 18 0.08% https://www.localgaragedoorca.com/favicon.ico
20 17 0.07% http://www.localgaragedoorca.com///
21 9 0.04% http://www.localgaragedoorca.com///wp-json/wp/v2/users/
22 9 0.04% http://www.localgaragedoorca.com/wp-login.php
23 9 0.04% https://localgaragedoorca.com/class.api.php
24 9 0.04% https://www.google.com
25 8 0.03% https://localgaragedoorca.com/dropdown.php
26 7 0.03% http://45.83.43.75:80/
27 7 0.03% http://localgaragedoorca.com//wp-head.php
28 7 0.03% http://www.google.com.hk
29 7 0.03% https://localgaragedoorca.com/cjfuns.php
30 7 0.03% https://localgaragedoorca.com/wp-head.php

Top 15 of 588 Total User Agents
# Hits User Agent
1 3182 13.46% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0
2 2106 8.91% Mozilla/5.0 (X11; Fedora; Linux x86_64; rv:94.0) Gecko/20100101 Firefox/95.0
3 1859 7.86% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36
4 1156 4.89% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/89.0.4389.114 Safari/537.36
5 844 3.57% WordPress/6.2.4; https://www.localgaragedoorca.com
6 687 2.91% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/100.0.4896.127 Safari/537.36
7 614 2.60% Go-http-client/2.0
8 437 1.85% Go-http-client/1.1
9 372 1.57% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36
10 368 1.56% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
11 365 1.54% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36
12 329 1.39% Mozilla/5.0
13 315 1.33% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:72.0) Gecko/20100101 Firefox/72.0
14 285 1.21% Mozilla/5.0 (X11; Ubuntu; Linux i686; rv:28.0) Gecko/20100101 Firefox/28.0
15 254 1.07% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19

Usage by Country for March 2024

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 23640 100.00% 16589 100.00% 119248 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23